Sintered NdFeB

NdFeB magnet is a new product, surpassing the SmCo magnet. The main raw materials are Neodymium, Iron and boron, Its magnetic characteristics at the mass production level reach 45 MGOe in maximum energy product (BH) max, achieving 50%higher performance with 10% reduction in specific gravity compared with SmCo (Samarium-Cobalt) magnets. It not

only achieves better cost-efficiency, but also has superior performance which was appraised as being the highest in the world.

 

 

 

 

 

 

 

  Grade Br(KG) Hcb(KOe) Hcj(KOe) (BH)max Max.Opet.Temp
N33 11.3 ~ 11.7 >10.5 >12.0 31 ~ 33 <80
N35 11.7 ~ 12.1 >10.9 >12.0 33 ~ 36 <80
N38 12.1 ~ 12.5 >11.3 >12.0 36 ~ 39 <80
N40 12.5 ~ 12.8 >11.6 >12.0 38 ~ 41 <80
N42 12.8 ~ 13.2 >11.6 >12.0 40 ~ 43 <80
N45 13.2 ~ 13.8 >11.0 >12.0 43 ~ 46 <80
N48 13.8 ~ 14.2 >10.5 >11.0 46 ~ 49 <80
N30M 10.8 ~ 11.2 >9.8 >14 28 ~ 30 <100
N33M 11.3 ~ 11.7 >10.5 >14 31 ~ 33 <100
N35M 11.8 ~ 12.2 >11.0 >14 33 ~ 36 <100
N38M 12.2 ~ 12.6 >11.0 >14 36 ~ 38 <100
N40M 12.6 ~ 12.9 >11.0 >14 38~40 <100
N42M 13.0 ~ 13.3 >11.0 >14 40 ~ 42 <100
N45M 13.3 ~ 13.7 >11.0 >14.0 43 ~ 45 <100
N30H 10.8 ~ 11.3 >10.0 >17 28 ~ 31 <120
N33H 11.3 ~ 11.7 >10.5 >17 31 ~ 34 <120
N35H 11.7 ~ 12.1 >10.9 >17 33 ~ 36 <120
N38H 12.1 ~ 12.5 >11.3 >17 36 ~ 39 <120
N40H 12.5 ~ 12.8 >11.6 >17 38 ~ 41 <120
N42H 12.8 ~ 13.2 >12.0 >17 40 ~ 43 <120
N27SH 10.2 ~ 10.8 >9.6 >20 25 ~ 27 <150
N30SH 10.8 ~ 11.3 >10.1 >20 28 ~ 31 <150
N33SH 11.3 ~ 11.7 >10.6 >20 31 ~ 34 <150
N35SH 11.7 ~ 12.1 >11.0 >20 33 ~ 36 <150
N38SH 12.1 ~ 12.5 >11.4 >20 36 ~ 39 <150
N40SH 12.5 ~ 12.8 >11.8 >20 38 ~ 41 <150
N25UH 9.6 ~ 10.2 >9.3 >25 23 ~ 25 <180
N28UH 10.2 ~ 10.8 >9.6 >25 26 ~ 29 <180
N30UH 10.8 ~ 11.3 >10.2 >25 28 ~ 31 <180
N33UH 11.3 ~ 11.7 >10.7 >25 31 ~ 34 <180
N28EH 10.4 ~ 10.9 >9.8 >30 26 ~ 29 <200
N30EH 10.8 ~ 11.3 >10.2 >30 28 ~ 31 <200

      Physical and Mechanical Charateristics

Temperature coefficient of Hcj     %/°C -0.50~0.65
Temperature coefficient of Br     %/°C -0.11~0.13
Recoil Permeability     mrec 1.05~1.10
Curie Point      °C 310
Electric Resistivity     mW.cm 144
Density      g/cm3 7.4~7.5
Vicker Hardness      Hv 550~600


/**/